5th November, 2026 | Disclosure as per SEBI (Research Analyst) guidelines
| Received From | Pending (Previous Month) | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | N/A |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0-30 |
| Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0-30 |
| SR No. | Month | Received | Carried Forward from Previous Month | Resolved / Disposed off / Cancelled | Pending |
|---|---|---|---|---|---|
| 1 | Sep-26 | 0 | 0 | 0 | 0 |
| 2 | Aug-26 | 0 | 0 | 0 | 0 |
| 3 | Jul-26 | 0 | 0 | 0 | 0 |
| 4 | Jun-26 | 0 | 0 | 0 | 0 |
| 5 | May-26 | 3 | 0 | 3 | 0 |
| 6 | Apr-26 | 0 | 0 | 0 | 0 |
| 7 | Mar-26 | 0 | 0 | 0 | 0 |
| 8 | Feb-26 | 0 | 0 | 0 | 0 |
| 9 | Jan-26 | 0 | 0 | 0 | 0 |
| 10 | Dec-25 | 1 | 1 | 0 | 1 |
| 11 | Nov-25 | 0 | 0 | 0 | 0 |
| 12 | Oct-25 | 0 | 0 | 0 | 0 |
| 13 | Sep-25 | 0 | 0 | 0 | 0 |
| 14 | Aug-25 | 0 | 0 | 0 | 0 |
| 15 | Jul-25 | 0 | 0 | 0 | 0 |
| Grand Total | 4 | 1 | 3 | 1 | |
| SR No. | Year | Carried Forward from Previous Year | Received | Resolved / Disposed Off | Pending |
|---|---|---|---|---|---|
| 1 | 2025-2026 Real Count | 0 | 0 | 0 | 0 |
| 2 | 2026-2027 Gross Count | 0 | 3 | 3 | 0 |
| 3 | 2026-2027 Real Count | 0 | 1 | 1 | 0 |
We take all grievances seriously and aim to resolve them within 3 business days.
If your complaint is not resolved at Level 1, escalate as follows: