24th July, 2026 | Disclosure as per SEBI (Research Analyst) guidelines
| Received From | Pending (Previous Month) | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | N/A |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N/A |
| Other Sources | 0 | 0 | 0 | 0 | 0 | N/A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N/A |
| SR No. | Month | Received | Carried Forward from Previous Month | Resolved / Disposed off / Cancelled | Pending |
|---|---|---|---|---|---|
| 1 | Jun-26 | 0 | 0 | 0 | 0 |
| 2 | May-26 | 3 | 0 | 3 | 0 |
| 3 | Apr-26 | 0 | 0 | 0 | 0 |
| 4 | Mar-26 | 0 | 0 | 0 | 0 |
| 5 | Feb-26 | 0 | 0 | 0 | 0 |
| 6 | Jan-26 | 0 | 0 | 0 | 0 |
| 7 | Dec-25 | 1 | 1 | 0 | 1 |
| 8 | Nov-25 | 0 | 0 | 0 | 0 |
| 9 | Oct-25 | 0 | 0 | 0 | 0 |
| 10 | Sep-25 | 0 | 0 | 0 | 0 |
| 11 | Aug-25 | 0 | 0 | 0 | 0 |
| 12 | Jul-25 | 0 | 0 | 0 | 0 |
| Grand Total | 4 | 1 | 3 | 1 | |
| SR No. | Year | Carried Forward from Previous Year | Received | Resolved / Disposed Off | Pending |
|---|---|---|---|---|---|
| 1 | 2025-2026 Real Count | 0 | 1 | 0 | 0 |
| 2 | 2026-2027 Gross Count | 0 | 3 | 3 | 0 |
| 3 | 2026-2027 Real Count | 1 | 0 | 1 | 0 |
We take all grievances seriously and aim to resolve them within 3 business days.
If your complaint is not resolved at Level 1, escalate as follows: