2nd May, 2026 | Disclosure as per SEBI (Research Analyst) guidelines
| Received From | Pending (Previous Month) | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | N/A |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N/A |
| Other Sources | 0 | 0 | 0 | 0 | 0 | N/A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N/A |
| Month | Opening Balance | Received | Resolved | Closing Balance | Pending > 3 Months |
|---|---|---|---|---|---|
| Jun 2025 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 | 0 |
| Year | Opening Balance | Received | Resolved | Closing Balance | Pending > 3 Months |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 |
We take all grievances seriously and aim to resolve them within 3 business days.
If your complaint is not resolved at Level 1, escalate as follows: